Soft drink prices in Paris
An analysis of Soft drink prices in Paris: average, median, observed range, and happy hours using MisterGoodBeer data.
Data consulted on November 13, 2026
Key findings
According to MisterGoodBeer data consulted on November 13, 2026:
- The sample includes 61 venues with a recorded price for Paris.
- The observed average price is €5.08.
- The median price is €4.62.
- Observed prices range from €3.14 to €11.00.
- During happy hour, the average price is €5.42 across 9 venues.
Regular prices
This analysis uses 61 venues with a recorded Soft drink price, among 2220 active bars for Paris.
61
Bars analyzed
€5.08
Average price
€4.62
Median price
€3.14 – €11.00
Observed range
Observed price extremes
Happy-hour prices
9
Bars analyzed
€5.42
Average price
€4.50
Median price
€4.00 – €8.80
Observed range
Paris district comparison
Averages are calculated separately for each area using venues with a recorded price.
| District | Bars analyzed | Average price | Median price | Happy-hour average |
|---|---|---|---|---|
| Paris 1 | 1 | €5.50 | €5.50 | Not available |
| Paris 2 | 1 | €5.80 | €5.80 | Not available |
| Paris 3 | 3 | €4.50 | €4.50 | Not available |
| Paris 5 | 6 | €4.77 | €5.00 | €4.00 |
| Paris 6 | 4 | €5.40 | €5.25 | Not available |
| Paris 7 | 1 | €5.00 | €5.00 | €4.00 |
| Paris 9 | 6 | €4.74 | €4.35 | Not available |
| Paris 10 | 3 | €5.37 | €5.00 | €4.00 |
| Paris 11 | 9 | €5.50 | €4.50 | €6.34 |
| Paris 12 | 5 | €4.40 | €4.50 | Not available |
| Paris 13 | 2 | €4.25 | €4.25 | Not available |
| Paris 14 | 3 | €6.67 | €5.00 | €8.80 |
| Paris 15 | 7 | €5.13 | €4.62 | Not available |
| Paris 16 | 1 | €5.95 | €5.95 | €5.00 |
| Paris 17 | 3 | €4.83 | €5.00 | Not available |
| Paris 18 | 1 | €4.50 | €4.50 | Not available |
| Paris 19 | 2 | €4.50 | €4.50 | Not available |
| Paris 20 | 2 | €4.70 | €4.70 | Not available |
Methodology
Each venue is counted once. The analysis directly uses the reference Soft drink price recorded in the MisterGoodBeer database for Paris. Regular and happy-hour prices form separate samples. Averages, medians, and extremes update automatically as the available data changes.